Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Avani | Huacaya | Open (Female) | Medium Fawn | 13 yrs | ||
Accoyo America Crystallina | Huacaya | Open (Female) | White | 8 yrs | ||
Chase Tavern Jayne | Huacaya | Open (Female) | Medium Fawn | 15 yrs | ||
DHF Lady Liberty | Huacaya | Open (Female) | Medium Fawn | 3 yrs | ||
DHF Moonie Pearl | Huacaya | Open (Female) | White | 11 yrs | ||
DHF Peruvian Sandy | Huacaya | Open (Female) | Medium Fawn | 11 yrs | $4500.00 | |
DHF Pittsburgh Starr | Huacaya | Open (Female) | Medium Fawn | 6 yrs | ||
DHF Raisin Cain | Huacaya | Open (Female) | Bay Black | 6 yrs | ||
DHF Soleil | Huacaya | Open (Female) | Medium Fawn | Under 1 yr | $4000.00 | |
DHF Waylon's Sparkle | Huacaya | Open (Female) | Medium Rose Grey | 5 yrs | ||
ELK Majesty's Polyanna | Huacaya | Open (Female) | Light Fawn | 8 yrs | ||
ELK Matrix's Oh So Special | Huacaya | Open (Female) | White | 9 yrs | $6000.00 | |
ELK Rising Sun's Maya | Huacaya | Open (Female) | Medium Fawn | 11 yrs | ||
MIMA Riptide's Ripple Effect | Huacaya | Open (Female) | Medium Fawn, Dark Fawn | 15 yrs | ||
OSA Peruvian Katrina | Huacaya | Open (Female) | Light Fawn | 19 yrs | ||
PC Zakia | Huacaya | Open (Female) | Medium Fawn | 16 yrs | ||
Pucara Artic Legacy's Brandy | Huacaya | Open (Female) | White | 12 yrs | ||
R Creek's Infinit Charm | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Manchuria | Huacaya | Bred (Female) | White | 13 yrs | ||
Accoyo America Nadja | Huacaya | Bred (Female) | Beige | 9 yrs | ||
DHF Manchurian Sun | Huacaya | Bred (Female) | White, Medium Fawn | 7 yrs | ||
DHF Pink Polar Ice | Huacaya | Bred (Female) | White, Light Fawn | 6 yrs | ||
Kahuna Sunrise's Angelic | Huacaya | Bred (Female) | Medium Fawn | 8 yrs | ||
Little Miss Independence | Huacaya | Bred (Female) | Medium Brown | 15 yrs | ||
Whispering Winds Ramblin Rose | Huacaya | Bred (Female) | White, Light Fawn, Medium Brown, Light Silver Grey, Dark Silver Grey | 14 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
DHF Alpine Golden Nugget | Huacaya | Jr. Herdsire (Male) | Light Fawn | 5 yrs | ||
DHF Alpine Reflection | Huacaya | Jr. Herdsire (Male) | Light Fawn | 3 yrs | ||
DHF Dash | Huacaya | Jr. Herdsire (Male) | White | 4 yrs | $2000.00 | |
DHF Ripley | Huacaya | Jr. Herdsire (Male) | Medium Fawn, Dark Fawn | 4 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Polar Shadow | Huacaya | Herdsire (Male) | Medium Fawn | 7 yrs | ||
Accoyo America Zurbriggen | Huacaya | Herdsire (Male) | White | 10 yrs | ||
Defiantly Boldd | Huacaya | Herdsire (Male) | White | 9 yrs | ||
DHF Defiance's Dazzle | Huacaya | Herdsire (Male) | White | 7 yrs |
$10000.00 Stud Fee: $1000.00 |
|
ELK Matrix's Magical Majesty | Huacaya | Herdsire (Male) | Beige | 13 yrs |
$3500.00 Stud Fee: $800.00 |
|
ELK Power House | Huacaya | Herdsire (Male) | Dark Brown | 8 yrs | ||
Fancy Pants Finn's Marcel | Huacaya | Herdsire (Male) | White, Light Brown | 6 yrs | ||
Frisky Spider | Huacaya | Herdsire (Male) | Light Fawn | 14 yrs | ||
LMNA Lunar Eclipse | Huacaya | Herdsire (Male) | Medium Brown | 9 yrs |
$4500.00 Stud Fee: $800.00 |
|
LMNA Pinnacle | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
$4500.00 Stud Fee: $850.00 |
|
Matrix's Neo | Huacaya | Herdsire (Male) | White | 8 yrs | ||
Matrix's Rising Son | Huacaya | Herdsire (Male) | Light Fawn | 9 yrs |
$6000.00 Stud Fee: $800.00 |
|
Royal Wings of Fire | Huacaya | Herdsire (Male) | Light Fawn, True Black | 4 yrs | ||
Snowmass Sparta | Huacaya | Herdsire (Male) | Light Fawn | 9 yrs | ||
The Situation | Huacaya | Herdsire (Male) | White | 14 yrs |
$2500.00 Stud Fee: $800.00 |